Tasmanian Philatelic Society Library Catalogue
Our Library listings by Country are shown below. There are also other listings under several categories as follows:
Either use the menu (right side bar) or click the link above to find the one you want.
LIBRARY CATALOGUE – Holdings by Country
Subject | Sub-groups | Title | Author(s) | Publisher / year | ISBN / pre 1970 * |
---|---|---|---|---|---|
Australian States | General | The First Postage Stamps of the Commonwealth of Australia 1901-12 | Max Hooper | Pub 1995 | 0 646 23622 9 |
Australian Numeral Cancellations: A Compendium | H M Campbell | RPSV 1983 | 0 9592675 3 0 | ||
The Stamp of Australia, 2nd Fleet to Twentyfirst Century | Kelly Burke | Pub 2009 | |||
Australian Telegram Forms & Envelopes Pt 1 Colonial & Early State Period | Barbara J Hancock | Cinderella Club 1991 | 0 9588647 4 8 | ||
NSW | The Postage Stamps of NSW Vol 1 | Basset Hull | RPSL / S Gibbons 1911 | * (pre dates ISBN) | |
The Postage Stamps of NSW Vol 2 | |||||
Exhibit of NSW Postal History to 1870 | Edric Druce | Druce / APF 1993 | 0 73162725 3 | ||
The Postal History of NSW 1788-1901 | John S White | Philatelic Assn NSW '88 | |||
Ship Letters of Australia 1788-1901 Vol 1 | G P Molnar | RSPC 1990 | 0 646 01921 X | ||
Ship Letters of Australia 1788-1901 Vol 2 | 0 9590294 1 9 | ||||
NSW Travelling Post Offices 1870-1983 2nd Impression | Richard C Peck | Pte Prtg 1984 | 0 9596099 3 8 | ||
Up and Down the River: a History of the Post on Macleay River | Flo Seal | NSWSC/Aus/P Inst '91 | 0 646 06452 5 | ||
The Revenue Stamps of NSW | Osborn, Craig, Orchard | Rev & Railstamp 1983 | 0 9595660 3 2 | ||
The Postal History of Sydney 1861-1988 Vol 1 | Orchard & Tobin | Magpie Pub 1988 | 0 9587862 4 0 | ||
The Postal History of Sydney, Maritime Vol 2 | Magpie 1990 | 0 9587862 8 3 | |||
The Postal History of Sydney, Train/Plane Vol 3 | Magpie 1991 | 0 9587862 9 1 | |||
The Postal History of Sydney, Undeliverable Vol 4 | Magpie 1993 | 1 875579 07 9 | |||
The Postal History of Sydney, Dead Letter Office, Vol 5 | Magpie 1993 | 1 875579 08 7 | |||
The Postal History of Sydney, cds & related markings, Vol 6 | Magpie 1995 | 1 875579 14 1 | |||
Undeliverable Mail 1901-70 Vol 7 | Magpie 1988 | 0 9587862 1 6 | |||
Stamp Forgeries of NSW 1st Ed 91/100 | Mavis Pope | V Pope 1989 | 0 7316 6046 3 | ||
NSW & ACT Post Offices Revised Ed | N C Hopson | ACCC 1984 | 0 9596099 7 0 | ||
QLD | The Postage Stamps of Queensland 132/200 | Basset Hull | RPSL 1930 | * | |
Queensland Postal History | H M Campbell | RPSV 1990 | 0 947345 04 3 | ||
Queensland Cancellations & Other Postal Markings, 1860-1913 | H M Campbell | RPSV 1977 | 0 7256 0146 9 | ||
The Postal History & Postal Markings of Thursday Island | James Turnbull | RPSV 1990 | * | ||
Queensland Postal Stationery | P Collas 1979 | Hawthorn Press 1979 | 0 7256 0245 7 | ||
Early Queensland Postal Development 16/100 | B Berry Bris | Pub 1988 | * | ||
The Revenue Stamps of Queensland | William D Craig | Rev & Railstamp 1982 | 0 9595660 3 1 | ||
Local Carrier Stamps of Thomas Bryce & Co. Brisbane (pamphlet) | D Elsmore | Elsmore 1996 | 0 646 27688 3 | ||
S A | The Postage Stamps of South Australia | Ed N James | PSSA | * | |
South Australia the Long Stamps 1902-12 | Purves | Pub 1978 | 0 7256 0147 7 | ||
Murray Collection of Departmental Stamps 1868-74 | National Gallery SA | Pub 1953 | * | ||
The Revenue Stamps of South Australia | Craig, Presgrave, Walker | Rev & Railstamp 1993 | 0 9595660 6 6 | ||
The Parcel Stamps of the SA Railways, supplement ACCC July 1977 (P/C) | A D Presgrave | Pub 1977 | * | ||
The Hand-held Postmarks of SA and NT Vol 1 A-G | PSSA | Pub 2013 | 978 0 9875494 1 9 | ||
The Hand-held Postmarks of SA and NT Vol 2 H-P | 978 0 9875494 2 6 | ||||
The Hand-held Postmarks of SA and NT Vol 3 Q-Z | 978 0 9875494 3 3 | ||||
South Australia: The Squared-Circle Cancellations | Don G Cox | Hawthorn Press | 0 7256 0132 9 | ||
Numeral Cancels of South Australia (booklet) | R Overton | Pub 1982 | * | ||
Northern Territory: A Postal History 1824-1975 (Photocopy) | E Williams & P Collas | Pub 1977 | * | ||
The Postal History of Northern Territory 1824-1988 | E Williams | RPSV 1992 | 0 947345 07 8 | ||
Stamping through the Territory | Darwin Stamp and Coin Club | Pub 1990 | 0 7316 7651 2 | ||
Tasmania | Tasmania, Imperforate Stamps from Courier to Chalon Head | Koichi Sato | APF Exhibit | 78 0 9942919 1 2 | |
Tasmania Postal History | M J Blake | APF Exhibit 1995 | * | ||
Tasmania: The Postal History and Postal Markings Part 1 (green books) | Campbell, Purves, Viney | RPSV 1962 | * | ||
Tasmania: The Postal History and Postal Markings Part 2 (green books) | Avery, Edwards, Ingles, Purves | RPSV 1975 | * | ||
The Post Offices and their Datestamps | J Hardinge | TPS 2018 | 978-0-646-97842-0 | ||
Pictorial and Commemorative Postmarks of Tasmania 1894-2004 | Woolley and Eury | DCDesktoppers 2004 | 0 646 40171 8 | ||
The Pictorial Stamps of Tasmania 1899-1912 | K E Lancaster | RPSV 1986 | 0 9592675 6 5 | ||
The Lithographed Pictorial Stamps of Tasmania (booklet) | C O H Miller | Pub 1937 | * | ||
Handbook of Tasmanian Revenue Stamps (booklet) | William D Craig | Rev & Railstamp 1997 | 0 9595660 8 2 | ||
The Revenue & Railway Stamps of Tasmania (booklet) | Craig & Ingles | Rev & Railstamp 1978 | 0 9595660 0 7 | ||
Perfins of Tasmania (Photocopy) | Comp. D W Andersen | Pte Pub 1985 | * | ||
Tasmanian Towns in Federation Times | L Hoare | Pub Author 1998 | * | ||
Tattersall Correspondence during the Postal Ban 1902-30 | D McNamee | Exhibit | * | ||
Beating the Odds (Tattersall's Private Mail 1902-30) | D McNamee | RPSV 2002 | 0 947345 17 5 | ||
Frank and Free (Tas and WA) 1990 | Hans Karman | Karman Rev'91 | 0 646 00622 3 | ||
Tasmania: The Informative and Instructional Markings (booklet) | Dr P G E Reid | BSAP 1908 | * | ||
Valentine's Tasmanian Postcards (booklet) | Des Beechey | Pub 2017 | * |
Showing 1 to 60 of 313 entries