Difference between revisions of "Underwood"
(Created page with "<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' OPENED ''':''' RENAMED ''':''' '''Location:'''...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' | <center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' | ||
− | OPENED ''':''' | + | OPENED ''':''' 1st - March - 1885 |
− | RENAMED ''':''' | + | RENAMED ''':''' 30th - September - 1971 |
'''Location:''' | '''Location:''' | ||
− | [[]] is located in the East Tamar region approx | + | [[Underwood]] is located in the East Tamar region approx 21 kms North of [[Launceston]] |
− | Post offices close to [[]] were: | + | Post offices close to [[Underwood]] were: |
− | *[[]] | + | *[[Lilydale]] 5 kms |
− | *[[]] | + | *[[Karoola]] 8 kms |
− | *[[]] | + | *[[Turners Marsh]] 8 kms |
− | *[[]] | + | *[[Lilydale]] 9 kms |
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:U.png |
+ | file:Map lilydale area.jpg</gallery> | ||
+ | |||
+ | |||
+ | "Click on image above or see [https://maps.google.com.au/maps?q=Underwood,+Tasmania&hl=en&sll=-41.259913,147.176693&sspn=0.037745,0.084543&oq=underw,+Tasmania&hnear=Underwood+Tasmania&t=m&z=12 Google Maps] for an enlargement" | ||
+ | |||
+ | |||
+ | |||
+ | '''== BARRED NUMERAL POSTMARK ==''' | ||
+ | |||
+ | |||
+ | SECOND ALLOCATION | ||
+ | |||
+ | |||
+ | <gallery widths=200px heights=200px>File:</gallery> | ||
+ | |||
+ | |||
+ | Allocated BN: 241 | ||
+ | * Known on pictorial | ||
− | + | * Rated: RRRRR | |
Line 33: | Line 51: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Und t1.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 29th - December - 1900 | ||
+ | * Latest recorded date: 8th - November - 1920 | ||
− | * | + | * Rated: RR in state period and RRRR in Commonwealth period |
− | * | + | * Purple/Black ink 1913-15 |
Line 51: | Line 73: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 27th - December - 1922 |
− | * Latest recorded date: | + | * Latest recorded date: 24th - July - 1959 |
Line 66: | Line 88: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 3rd - December - 1959 |
− | * Latest recorded date: | + | * Latest recorded date: 10th - August - 1965 |
+ | |||
+ | * Very worn in late usage strikes | ||
+ | |||
+ | * Rated: R | ||
Line 78: | Line 104: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Und 5s.jpeg</gallery> |
+ | |||
+ | * Earliest recorded date: 7th - December - 1965 | ||
− | * | + | * Latest recorded date: 27th - September - 1971 |
− | * | + | * Rated: R |
Latest revision as of 16:25, 24 July 2014
OPENED : 1st - March - 1885
RENAMED : 30th - September - 1971
Location:
Underwood is located in the East Tamar region approx 21 kms North of Launceston
Post offices close to Underwood were:
- Lilydale 5 kms
- Karoola 8 kms
- Turners Marsh 8 kms
- Lilydale 9 kms
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
"Click on image above or see Google Maps for an enlargement"
== BARRED NUMERAL POSTMARK ==
SECOND ALLOCATION
Allocated BN: 241
- Known on pictorial
- Rated: RRRRR
== DATESTAMPS ==
- Error creating thumbnail: File missing
- Earliest recorded date: 29th - December - 1900
- Latest recorded date: 8th - November - 1920
- Rated: RR in state period and RRRR in Commonwealth period
- Purple/Black ink 1913-15
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 27th - December - 1922
- Latest recorded date: 24th - July - 1959
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 3rd - December - 1959
- Latest recorded date: 10th - August - 1965
- Very worn in late usage strikes
- Rated: R
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 7th - December - 1965
- Latest recorded date: 27th - September - 1971
- Rated: R
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information[edit]
Links & References[edit]
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact [mailto: the author] of this page to report any errors and/or omissions or to provide better or 'missing' strikes