Difference between revisions of "Low Head"
Line 37: | Line 37: | ||
− | Allocated BN: | + | Allocated BN: 233 |
+ | |||
+ | * Rated: R | ||
* Known on pictorial | * Known on pictorial | ||
Line 51: | Line 53: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 17th - November - 1891 |
− | * Latest recorded date: | + | * Latest recorded date: 18th - October - 1932 |
Line 60: | Line 62: | ||
− | '''[[TYPE | + | '''[[TYPE 4a]]''' |
Line 66: | Line 68: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 30th - December - 1933 |
− | * Latest recorded date: | + | * Latest recorded date: 16th - November - 1964 |
Line 75: | Line 77: | ||
− | '''[[TYPE | + | '''[[TYPE 5s]]''' |
Line 81: | Line 83: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 21st - September 1964 |
− | |||
− | |||
+ | * Latest recorded date: 9th - September - 1978 | ||
− | + | * Grey ink 1978 | |
+ | * PMG proof strike known 21st - October - 1964 | ||
− | ''' | + | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''[[TYPE 7]]''' | ||
− | |||
− | |||
<gallery widths=200px heights=200px>file:</gallery> | <gallery widths=200px heights=200px>file:</gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 11th - September - 1978 |
− | |||
− | |||
+ | * Latest recorded date: 10th - December - 1986 | ||
− | + | * Grey ink 1978 | |
− | + | * Relief No 8 used 11th December 1986 to 6th January 1987 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 135: | Line 115: | ||
− | '''[[TYPE | + | '''[[TYPE 7(l)]]''' |
Line 141: | Line 121: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 12th - January - 1987 |
− | |||
− | |||
− | |||
− | + | * Latest recorded date: 18th - September - 1987 | |
− | + | * Rated: R | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
Line 165: | Line 132: | ||
− | '''[[TYPE | + | '''[[TYPE 8]]''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<gallery widths=200px heights=200px>file:</gallery> | <gallery widths=200px heights=200px>file:</gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 21st - September - 1987 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Latest recorded date: 31st - October - 1988 | |
− | + | * Rated: R | |
− | * | ||
− | |||
− | |||
Line 211: | Line 150: | ||
'''[[TYPE R6]]''' | '''[[TYPE R6]]''' | ||
+ | |||
− | |||
<gallery widths=200px heights=200px>file:</gallery> | <gallery widths=200px heights=200px>file:</gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 12th - October - 1987 |
− | * Latest recorded date: | + | * Latest recorded date: 12th - May - 1987 |
+ | * Rated: RR | ||
− | + | * Black ink | |
− | + | * Known dated 2nd May 1989 but most probably a misdate | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
[http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 01:04, 4 August 2014
OPENED : 21st - October - 1858
CLOSED : 31st - October - 1988
- Telegraph Office only until 12th September 1887 and again from 1st January 1895 until 10th December 1900
Location:
Low Head is located at the head of the Tamar River approx 6 kms North of George Town
Post offices close to Low Head were:
- George Town 6 kms
- Bell Bay 11 kms
- Beechford kms
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
"Click on image above or see Google Maps for an enlargement"
== BARRED NUMERAL POSTMARK ==
SECOND ALLOCATION
Allocated BN: 233
- Rated: R
- Known on pictorial
== DATESTAMPS ==
- Earliest recorded date: 17th - November - 1891
- Latest recorded date: 18th - October - 1932
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 30th - December - 1933
- Latest recorded date: 16th - November - 1964
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 21st - September 1964
- Latest recorded date: 9th - September - 1978
- Grey ink 1978
- PMG proof strike known 21st - October - 1964
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 11th - September - 1978
- Latest recorded date: 10th - December - 1986
- Grey ink 1978
- Relief No 8 used 11th December 1986 to 6th January 1987
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 12th - January - 1987
- Latest recorded date: 18th - September - 1987
- Rated: R
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 21st - September - 1987
- Latest recorded date: 31st - October - 1988
- Rated: R
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 12th - October - 1987
- Latest recorded date: 12th - May - 1987
- Rated: RR
- Black ink
- Known dated 2nd May 1989 but most probably a misdate
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information
Links & References
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact [mailto: the author] of this page to report any errors and/or omissions or to provide better or 'missing' strikes