Difference between revisions of "Beechford"
From wiki new
(Created page with "<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' OPENED ''':''' 18th - January - 1966 CLOSED ''':''...") |
|||
Line 21: | Line 21: | ||
− | <gallery widths=200px heights=200px>file:Gtarea.jpg</gallery> | + | <gallery widths=200px heights=200px>file:Gtarea.jpg |
+ | file:B.jpg</gallery> | ||
− | "Click on image above or see [ Google Maps] for an enlargement" | + | "Click on image above or see [https://maps.google.com.au/maps?q=Beechford,+Tasmania&hl=en&ll=-41.02783,146.951065&spn=0.118104,0.244446&sll=-41.117683,146.806655&sspn=0.117943,0.244446&oq=beechford+Tasmania&hnear=Beechford+Tasmania&t=m&z=12 Google Maps] for an enlargement" |
− | |||
+ | '''==DATESTAMPS==''' | ||
− | |||
− | + | '''[[TYPE 5s]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''[[TYPE | ||
Line 65: | Line 38: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: ?? - ?? - 1967 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Latest recorded date: 30th - September - 1970 | |
− | |||
− | + | * Rated: RRRR | |
+ | * Per favour strikes without dateline known in Yellow and Black ink | ||
− | * | + | * Relief No2 was used from at least opening for an unknown period of time |
− | |||
− | |||
Line 88: | Line 52: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 06:39, 8 August 2014
OPENED : 18th - January - 1966
CLOSED : 30th - September - 1970
- Opened as a Telegraph Office only
Location:
Beechford is located on the Northern coast approx 17 kms East of George Town
Post offices close to Beechford were:
- Lefroy 10 kms
- Low Head 15 kms
- George Town 17 kms
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
"Click on image above or see Google Maps for an enlargement"
==DATESTAMPS==
- Earliest recorded date: ?? - ?? - 1967
- Latest recorded date: 30th - September - 1970
- Rated: RRRR
- Per favour strikes without dateline known in Yellow and Black ink
- Relief No2 was used from at least opening for an unknown period of time
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information
Links & References
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact [mailto: the author] of this page to report any errors and/or omissions or to provide better or 'missing' strikes