Difference between revisions of "Derby"
(Created page with "<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' OPENED ''':''' 1st - August - 1882 as [[Brothers Home]...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
'''Location:''' | '''Location:''' | ||
− | [[Derby]] is located in the North East region approx | + | [[Derby]] is located in the North East region approx 32 kms East of [[Scottsdale]] |
Post offices close to [[Derby]] were: | Post offices close to [[Derby]] were: | ||
− | *[[ | + | *[[Branxholm]] 7 kms |
− | *[[ | + | *[[Winnaleah]] 9 kms |
− | *[[]] | + | *[[Herrick]] 11 kms |
− | *[[]] | + | *[[Moorina]] 12 kms |
+ | *[[Legerwood]] 15 kms | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | |
+ | <gallery widths=200px heights=200px>file:Derby map.jpg</gallery> | ||
− | "Click on image above or see [ Google Maps] for an enlargement" | + | "Click on image above or see [https://www.google.com.au/maps/@-41.1363713,147.8444646,13.14z Google Maps] for an enlargement" |
Line 35: | Line 37: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Derby 221.jpeg |
+ | file:221.jpeg</gallery> | ||
− | Allocated BN: | + | Allocated BN: 221 |
* Known on pictorial | * Known on pictorial | ||
Line 52: | Line 55: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 23rd - April - 1887 |
− | * Latest recorded date: | + | * Latest recorded date: 25th - November - 1893 |
+ | |||
+ | * Rated: RR | ||
Line 64: | Line 69: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Derby 1 cross stops.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 9th - January - 1894 | ||
+ | |||
+ | * Latest recorded date: 29th - August - 1914 | ||
+ | * Rated: 1 (Abundantly Common) Hardinge | ||
− | * | + | * Blue/Grey ink 1912-14 |
− | * | + | * Violet ink 1914 |
Line 79: | Line 90: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Derby 2b.jpeg</gallery> |
+ | |||
+ | * Earliest recorded date: 25th - August - 1914 | ||
− | * | + | * Latest recorded date: 22nd - May - 1950 |
− | * | + | * Blue ink 1916-17 |
Line 94: | Line 107: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Derby t5.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 12th - June - 1950 |
− | * Latest recorded date: | + | * Latest recorded date: 30th - December - 1969 |
Line 109: | Line 122: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Derby 5m.jpeg</gallery> |
+ | |||
+ | * Earliest recorded date: 2nd - January - 1970 | ||
− | * | + | * Latest recorded date: 21st - August - 1973 |
− | * | + | * First number in year is small |
Line 124: | Line 139: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Derby 5t.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 17th - February - 1953 |
− | * Latest recorded date: | + | * Latest recorded date: 7th - July - 1969 |
Line 139: | Line 154: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Derby 6a.jpeg</gallery> |
+ | |||
+ | * Earliest recorded date: 29th - August - 1973 | ||
− | * | + | * Latest recorded date: 29th - December - 1981 |
− | * | + | * Grey ink 1973-74 |
Line 154: | Line 171: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Derby.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 28th - September - 1977 |
− | * Latest recorded date: | + | * Latest recorded date: 21st - September - 1987 |
Line 169: | Line 186: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Derby 8.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 21st - September - 1987 |
− | * Latest recorded date: | + | * Latest recorded date: Still in use 1995 |
Line 187: | Line 204: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Paid derby 2br.jpg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 17th - October - 1926 | ||
+ | |||
+ | * Latest recorded date: 18th - September - 1943 | ||
+ | * Rated: RRRRR | ||
− | * | + | * "Paid at Derby" ordered 19th June 1918 and replaced previous unseen type |
− | * | + | * Black ink |
Line 205: | Line 228: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 18th - September - 1950 |
+ | |||
+ | * Latest recorded date: 28th - March - 1957 | ||
+ | |||
+ | * Rated: RRRRR | ||
− | * | + | * "Paid at Derby" with rates of 3d,3 1/2d and 4d |
+ | |||
+ | * Black ink | ||
Line 220: | Line 249: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 5th - August - 1969 |
− | * Latest recorded date: | + | * Latest recorded date: 5th - August - 1969 |
+ | * Rated: RRRRR | ||
− | + | * "Paid at Derby" in red ink | |
+ | |||
+ | * Only one known copy | ||
+ | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | ||
− | |||
− | |||
− | |||
− | |||
== Other Information == | == Other Information == | ||
+ | * Derby Post Office early circa 1925 | ||
+ | * Derby Post Office pre 1945 | ||
+ | * Derby Post Office image taken 2015 | ||
− | <gallery widths=200px heights=200px></gallery> | + | <gallery widths=200px heights=200px>File:Derby po 1925.jpg |
+ | file:Derby ppo pic.jpg | ||
+ | file:Derby po 2015.jpg</gallery> | ||
Latest revision as of 20:37, 6 February 2016
OPENED : 1st - August - 1882 as Brothers Home
RENAMED : 1st - January - 1886 to Derby
Still in operation as LPO
Location:
Derby is located in the North East region approx 32 kms East of Scottsdale
Post offices close to Derby were:
- Branxholm 7 kms
- Winnaleah 9 kms
- Herrick 11 kms
- Moorina 12 kms
- Legerwood 15 kms
- Error creating thumbnail: File missing
"Click on image above or see Google Maps for an enlargement"
== BARRED NUMERAL POSTMARK ==
SECOND ALLOCATION
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
Allocated BN: 221
- Known on pictorial
== DATESTAMPS ==
- Earliest recorded date: 23rd - April - 1887
- Latest recorded date: 25th - November - 1893
- Rated: RR
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 9th - January - 1894
- Latest recorded date: 29th - August - 1914
- Rated: 1 (Abundantly Common) Hardinge
- Blue/Grey ink 1912-14
- Violet ink 1914
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 25th - August - 1914
- Latest recorded date: 22nd - May - 1950
- Blue ink 1916-17
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 12th - June - 1950
- Latest recorded date: 30th - December - 1969
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 2nd - January - 1970
- Latest recorded date: 21st - August - 1973
- First number in year is small
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 17th - February - 1953
- Latest recorded date: 7th - July - 1969
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 29th - August - 1973
- Latest recorded date: 29th - December - 1981
- Grey ink 1973-74
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 28th - September - 1977
- Latest recorded date: 21st - September - 1987
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 21st - September - 1987
- Latest recorded date: Still in use 1995
Report an earlier or later use of the Type datestamp here
== PAID CDS ==
- Error creating thumbnail: File missing
- Earliest recorded date: 17th - October - 1926
- Latest recorded date: 18th - September - 1943
- Rated: RRRRR
- "Paid at Derby" ordered 19th June 1918 and replaced previous unseen type
- Black ink
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 18th - September - 1950
- Latest recorded date: 28th - March - 1957
- Rated: RRRRR
- "Paid at Derby" with rates of 3d,3 1/2d and 4d
- Black ink
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 5th - August - 1969
- Latest recorded date: 5th - August - 1969
- Rated: RRRRR
- "Paid at Derby" in red ink
- Only one known copy
Report an earlier or later use of the Type datestamp here
Other Information[edit]
- Derby Post Office early circa 1925
- Derby Post Office pre 1945
- Derby Post Office image taken 2015
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
Links & References[edit]
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact [mailto: the author] of this page to report any errors and/or omissions or to provide better or 'missing' strikes