Difference between revisions of "Main Page"
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
− | |||
− | |||
[[File:Tps_bb_banner.jpg|thumb|upright=1|]] | [[File:Tps_bb_banner.jpg|thumb|upright=1|]] | ||
<!-- "WELCOME TO THE INDEX of TASMANIAN POST OFFICES" AND ARTICLE COUNT --> | <!-- "WELCOME TO THE INDEX of TASMANIAN POST OFFICES" AND ARTICLE COUNT --> | ||
− | |||
− | |||
<div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">POST OFFICES · ABBOTSHAM to ZEEHAN EAST | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">POST OFFICES · ABBOTSHAM to ZEEHAN EAST | ||
</div> | </div> | ||
Line 23: | Line 19: | ||
'''A''' | '''A''' | ||
− | '''[[Abbotsham]] · [[Adamsfield]] · [[Adventure Bay]] · [[Alberton]] · [[Alcomie]] · [[Andover]] · [[Antill Ponds]] · [[Austin's Ferry]]''' | + | '''[[Abbotsham]] · [[Adamsfield]] · [[Adventure Bay]] · [[Alberton]] · [[Alcomie]] · [[Allen's Railway]] · [[Alonnah]] · [[Andover]] · [[Antill Ponds]] · [[Apslawn]] · [[Apsley]] · [[Argenton]] · [[Ashwater]] · [[Augusta Road]] · [[Austerley]] · [[Austin's Ferry]] · [[Avoca]] · [[Avoca Railway]] · [[Ayr]]''' |
'''B''' | '''B''' | ||
− | '''[[Balfour]] · [[Bangor]] · [[Beaconsfield]] · [[Beauty Point]] · [[Beechford]] · [[Bell Bay]] · [[Berriedale]] · [[Beulah]] · [[Beulah Lower]] · [[Birralee]] · [[Bismarck]] · [[Blackwall]] · [[Black Brush]] · [[Black Sugar Loaf]] · [[Blessington]] · [[Blythe]] · [[Brandy Creek]] · [[Breona]] · [[Bridgenorth]] · [[Bridport]] · [[Broadmarsh]] · [[Bronte]] · [[Bronte Park]] | + | '''[[Balfour]] · [[Bangor]] · [[Beaconsfield]] · [[Beauty Point]] · [[Beechford]] · [[Bell Bay]] · [[Berriedale]] · [[Beulah]] · [[Beulah Lower]] · [[Birralee]] · [[Bismarck]] · [[Blackwall]] · [[Black Brush]] · [[Black Sugar Loaf]] · [[Blessington]] · [[Blythe]] · [[Brandy Creek]] · [[Breona]] · [[Bridgenorth]] · [[Bridport]] · [[Broadmarsh]] · [[Bronte]] · [[Bronte Park]] · [[Brothers Home]] · [[Bulgobac]] · [[Bungana]]''' |
'''C''' | '''C''' | ||
− | '''[[Camp Creek]] · [[Castle Forbes Bay]] · [[Caveside]] · [[Chain of Lagoons]] · [[Chester]] · [[Christmas Hills]] · [[Chudleigh]] · [[Chudleigh Junction]] · [[Clarke's Island]] · [[Comstock]] · [[Crotty]] · [[Cuckoo Valley]]''' | + | '''[[Cairns Bay]] · [[Camp Creek]] · [[Castle Forbes Bay]] · [[Catamaran]] · [[Caveside]] · [[Chain of Lagoons]] · [[Chester]] · [[Christmas Hills]] · [[Chudleigh]] · [[Chudleigh Junction]] · [[Clarke's Island]] · [[Comstock]] · [[Constitution Hill]] · [[Crotty]] · [[Cuckoo Valley]]''' |
'''D''' | '''D''' | ||
− | '''[[Darwin]] · [[Deddington]] · [[Deep Lead]] · [[Deloraine]] · [[Detention River]] · [[Deviot]] · [[Diddleum Plains]] · [[Dilston]] · [[Dromedary]] · [[Dromedary Upper]] · [[Dundas]] · [[Dunorlan]]''' | + | '''[[Daisy Dell]] · [[Daniel's Bay]] · [[Darwin]] · [[Dasher]] · [[Deddington]] · [[Dee Bridge]] · [[Deep Bay]] · [[Deep Lead]] · [[Delmont]] · [[Deloraine]] · [[Deloraine Railway]] · [[Dennes Point]] · [[Derby]] · [[Derwent]] · [[Derwent Bridge]] · [[Derwent Park Junction]] · [[Detention River]] · [[Deviot]] · [[Devonport]] · [[Devonport East]] · [[Devonport Railway]]· [[Devonport West]] · [[Diddleum Plains]] · [[Dilston]] · [[Dodges Ferry]] · [[Don]] · [[Don East]] · [[Douglas River]] · [[Dover]] · [[Dromedary]] · [[Dromedary Upper]] · [[Duck River]] · [[Dulverton]] · [[Dunalley]] · [[Dundas]] · [[Dundas Junction]] · [[Dunorlan]] · [[Dynnyrne]] · [[Dysart]]''' |
Line 48: | Line 44: | ||
'''F''' | '''F''' | ||
− | '''[[Farrell Siding]] · [[Florentine]] · [[Flowery Gully]] · [[Frankford]] · [[Frankford West]]''' | + | '''[[Farrell Siding]] · [[Florentine]] · [[Flowery Gully]] · [[Formby]] · [[Frankford]] · [[Frankford West]] · [[Franklin]] · [[Franklin Huon]]''' |
'''G''' | '''G''' | ||
− | '''[[George Town]] · [[Glazier's Bay]] · [[Glengarry]] · [[Golconda]] · [[Golden Valley]] · [[Gray]] · [[Grassy]] · [[Gravelly Beach]] · [[Great Lake]] · [[Green Ponds]]· [[Greens Beach]] · [[Grove]] · [[Guildford Junction]]''' | + | '''[[Geeveston]] · [[George Town]] · [[Glazier's Bay]] · [[Glendevie]] · [[Glengarry]] · [[Golconda]] · [[Golden Valley]] · [[Gray]] · [[Grassy]] · [[Gravelly Beach]] · [[Great Lake]] · [[Green Ponds]]· [[Greens Beach]] · [[Grove]] · [[Guildford Junction]]''' |
'''H''' | '''H''' | ||
− | '''[[Hall's Track]] · [[Hamilton]] · [[Henty]] · [[Hillwood]] · [[Hollow Tree]] · [[Holwell]]''' | + | '''[[Hall's Track]] · [[Hamilton]] · [[Hastings]] · [[Henty]] · [[Hillwood]] · [[Hollow Tree]] · [[Holwell]] · [[Huon]] · [[Hythe]]''' |
'''I''' | '''I''' | ||
− | '''[[Ilfracombe]] · [[Ilfraville]]''' | + | '''[[Ida Bay]] · [[Ilfracombe]] · [[Ilfraville]]''' |
Line 78: | Line 74: | ||
'''L''' | '''L''' | ||
− | '''[[Lalla]] · [[Lanaba]] · [[Lanena]] · [[Lebrina]] · [[Lefroy]] · [[Lemana Junction]] · [[Lemont]] · [[Liawenee]] · [[Liena]] · [[Lietinna]] · [[Lilydale]] · [[Lilydale North]] · [[Linda]] · [[Lisle]] · [[Lisle Road Station]] · [[Loira]] · [[Long Island]] · [[Longley Lower]] · [[Low Head]] · [[Lower Beulah]] · [[Lower Turners Marsh]] · [[Lyetta]]''' | + | '''[[Lady Bay]] · [[Lady's Bay]] · [[Lalla]] · [[Lanaba]] · [[Lanena]] · [[Lebrina]] · [[Lefroy]] · [[Lemana Junction]] · [[Lemont]] · [[Leprena]] · [[Liawenee]] · [[Liena]] · [[Lietinna]] · [[Lilydale]] · [[Lilydale North]] · [[Linda]] · [[Lisle]] · [[Lisle Road Station]] · [[Loira]] · [[Long Island]] · [[Longley Lower]] · [[Low Head]] · [[Lower Beulah]] · [[Lower Turners Marsh]] · [[Lunawanna]] · [[Lune River]] · [[Lyetta]]''' |
'''M''' | '''M''' | ||
− | '''[[Meander]] · [[Miena]] · [[Mole Creek]] · [[Molesworth]] · [[Moltema]] · [[Montana]] · [[Mooreville Road]] · [[Mount Direction]] · [[Mt Bischoff]] · [[Murdunna]] · [[Myrtle Bank]]''' | + | '''[[Meander]] · [[Miena]] · [[Mole Creek]] · [[Molesworth]] · [[Moltema]] · [[Montana]] · [[Mooreville Road]] · [[Mount Direction]] · [[Mt Bischoff]]· [[Mt Hicks Road]] · [[Murdunna]] · [[Myrtle Bank]]''' |
'''N''' | '''N''' | ||
− | '''[[Nabowla]] · [[Naracoopa]] · [[Needles]] · [[Nierrina]] · [[Nive Road]] · [[Notley Hills]] · [[Nunamara]]''' | + | '''[[Nabowla]] · [[Naracoopa]] · [[Needles]] · [[Nierrina]] · [[Nive Road]] · [[North Franklin]] · [[Notley Hills]] · [[Nunamara]]''' |
Line 98: | Line 94: | ||
'''P''' | '''P''' | ||
− | '''[[Palana]] · [[Paper Beach]] · [[Parattah]] · [[Paradise]] · [[Patersonia]] · [[Pawtella]] · [[Penguin]] · [[Penstock Lagoon]] · [[Petchey's Bay]] · [[Pillinger]] · [[Pipers Brook]] · [[ | + | '''[[Palana]] · [[Paper Beach]] · [[Parattah]] · [[Paradise]] · [[Patersonia]] · [[Pawtella]] · [[Penguin]] · [[Penstock Lagoon]] · [[Petchey's Bay]] · [[Pillinger]] · [[Pipers Brook]] · [[Pipers River]] · [[Port Esperance]] · [[Port Huon]] · [[Pyengana West]]''' |
Line 108: | Line 104: | ||
'''R''' | '''R''' | ||
− | '''[[Ramsgate]] · [[Retreat]] · [[Ridgley]] · [[Ridgley West]] · [[Ridgeway]] · [[Robigana]] · [[Rosebery]] · [[Rosebery Station]] · [[Rosevale]] · [[Rosevears]] · [[Rowella]] · [[Royal George]] · [[Rulla]]''' | + | '''[[Raminea]] · [[Ramsgate]] · [[Recherché Bay]] · [[Retreat]] · [[Ridgley]] · [[Ridgley West]] · [[Ridgeway]] · [[Robigana]] · [[Rosebery]] · [[Rosebery Station]] · [[Rosevale]] · [[Rosevears]] · [[Rowella]] · [[Royal George]] · [[Rulla]]''' |
'''S''' | '''S''' | ||
− | '''[[St Patricks River]] · [[Scottsdale]] · [[Scottsdale North]] · [[Scottsdale West]] · [[Selbourne]] · [[Settlement Point]] ·[[Seymour]] · [[Shannon]] · [[Sidmouth]] · | + | '''[[St Patricks River]] · [[Scottsdale]] · [[Scottsdale North]] · [[Scottsdale West]] · [[Selbourne]] · [[Settlement Point]] ·[[Seymour]] · [[Shannon]] · [[Shipwrights Point]] · [[Sidmouth]] · [[Smithton]] · [[Snake Plains]] · [[South Franklin]] · [[Southport]] · [[Spring Hill]] · [[Springfield]] · [[Springfield South]] · [[Staverton Railway (Station)]] · [[Steppes]] · [[Stirling]] · [[Stonehenge]] · [[Strathblane]] · [[Surges Bay]] · [[Swansea]] · [[Swan Bay]]''' |
'''T''' | '''T''' | ||
− | '''[[Tagarra]] · [[Takone]] · [[Targa]] · [[Tarraleah]] · [[Tatana]] · [[Teepookana]] · [[The Needles]] · [[Temma]] · [[Tiagarra]] · [[Tonganah]] · [[Tongataboo]] · [[Travelling Post Offices]] · [[Tunnel]] · [[Turners Marsh]] · [[Tyenna]]''' | + | '''[[Tagarra]] · [[Takone]] · [[Targa]] · [[Tarraleah]] · [[Tatana]] · [[Teepookana]] · [[The Needles]] · [[Temma]] · [[Tiagarra]] · [[Tonganah]] · [[Tongataboo]] · [[Torquay]] · [[Travelling Post Offices]] · [[Tunnel]] · [[Turners Marsh]] · [[Tyenna]]''' |
'''U''' | '''U''' | ||
− | '''[[Underwood]] · [[Upper Pipers River]]''' | + | '''[[Underwood]] · [[Upper Bagdad]] · [[Upper Pipers River]]''' |
Line 132: | Line 128: | ||
'''W''' | '''W''' | ||
− | '''[[Waratah]] · [[Wattle Grove]] · [[Wattle Grove Lower]] · [[Weegena]] · [[Weelaty]] · [[Weetah]] · [[Western Creek]] · [[Weymouth]] · [[Whitefoord Hills]] · [[Wihareja]] · [[Williamsford]] · [[Winkleigh]] · [[Wyena]] · [[Wynyard]]''' | + | '''[[Waratah]] · [[Waterloo]] · [[Wattle Grove]] · [[Wattle Grove Lower]] · [[Weegena]] · [[Weelaty]] · [[Weetah]] · [[Western Creek]] · [[Weymouth]] · [[Whitefoord Hills]] · [[Wihareja]] · [[Williamsford]] · [[Winkleigh]] · [[Wyena]] · [[Wynyard]]''' |
Latest revision as of 06:55, 5 January 2017
To view recently commenced or edited listings check out WHAT'S NEW
A
Abbotsham · Adamsfield · Adventure Bay · Alberton · Alcomie · Allen's Railway · Alonnah · Andover · Antill Ponds · Apslawn · Apsley · Argenton · Ashwater · Augusta Road · Austerley · Austin's Ferry · Avoca · Avoca Railway · Ayr
B
Balfour · Bangor · Beaconsfield · Beauty Point · Beechford · Bell Bay · Berriedale · Beulah · Beulah Lower · Birralee · Bismarck · Blackwall · Black Brush · Black Sugar Loaf · Blessington · Blythe · Brandy Creek · Breona · Bridgenorth · Bridport · Broadmarsh · Bronte · Bronte Park · Brothers Home · Bulgobac · Bungana
C
Cairns Bay · Camp Creek · Castle Forbes Bay · Catamaran · Caveside · Chain of Lagoons · Chester · Christmas Hills · Chudleigh · Chudleigh Junction · Clarke's Island · Comstock · Constitution Hill · Crotty · Cuckoo Valley
D
Daisy Dell · Daniel's Bay · Darwin · Dasher · Deddington · Dee Bridge · Deep Bay · Deep Lead · Delmont · Deloraine · Deloraine Railway · Dennes Point · Derby · Derwent · Derwent Bridge · Derwent Park Junction · Detention River · Deviot · Devonport · Devonport East · Devonport Railway· Devonport West · Diddleum Plains · Dilston · Dodges Ferry · Don · Don East · Douglas River · Dover · Dromedary · Dromedary Upper · Duck River · Dulverton · Dunalley · Dundas · Dundas Junction · Dunorlan · Dynnyrne · Dysart
E
East Meander · Eastern Marshes Siding · Elizabeth Town · Evandale · Exeter · Exton
F
Farrell Siding · Florentine · Flowery Gully · Formby · Frankford · Frankford West · Franklin · Franklin Huon
G
Geeveston · George Town · Glazier's Bay · Glendevie · Glengarry · Golconda · Golden Valley · Gray · Grassy · Gravelly Beach · Great Lake · Green Ponds· Greens Beach · Grove · Guildford Junction
H
Hall's Track · Hamilton · Hastings · Henty · Hillwood · Hollow Tree · Holwell · Huon · Hythe
I
Ida Bay · Ilfracombe · Ilfraville
J
K
Karoola · Kayena · Kelly's Basin · Kelso · Kempton · Koomeela
L
Lady Bay · Lady's Bay · Lalla · Lanaba · Lanena · Lebrina · Lefroy · Lemana Junction · Lemont · Leprena · Liawenee · Liena · Lietinna · Lilydale · Lilydale North · Linda · Lisle · Lisle Road Station · Loira · Long Island · Longley Lower · Low Head · Lower Beulah · Lower Turners Marsh · Lunawanna · Lune River · Lyetta
M
Meander · Miena · Mole Creek · Molesworth · Moltema · Montana · Mooreville Road · Mount Direction · Mt Bischoff· Mt Hicks Road · Murdunna · Myrtle Bank
N
Nabowla · Naracoopa · Needles · Nierrina · Nive Road · North Franklin · Notley Hills · Nunamara
O
Orrville · Osterley · Osterley South · Oyster Cove ·
P
Palana · Paper Beach · Parattah · Paradise · Patersonia · Pawtella · Penguin · Penstock Lagoon · Petchey's Bay · Pillinger · Pipers Brook · Pipers River · Port Esperance · Port Huon · Pyengana West
Q
R
Raminea · Ramsgate · Recherché Bay · Retreat · Ridgley · Ridgley West · Ridgeway · Robigana · Rosebery · Rosebery Station · Rosevale · Rosevears · Rowella · Royal George · Rulla
S
St Patricks River · Scottsdale · Scottsdale North · Scottsdale West · Selbourne · Settlement Point ·Seymour · Shannon · Shipwrights Point · Sidmouth · Smithton · Snake Plains · South Franklin · Southport · Spring Hill · Springfield · Springfield South · Staverton Railway (Station) · Steppes · Stirling · Stonehenge · Strathblane · Surges Bay · Swansea · Swan Bay
T
Tagarra · Takone · Targa · Tarraleah · Tatana · Teepookana · The Needles · Temma · Tiagarra · Tonganah · Tongataboo · Torquay · Travelling Post Offices · Tunnel · Turners Marsh · Tyenna
U
Underwood · Upper Bagdad · Upper Pipers River
V
W
Waratah · Waterloo · Wattle Grove · Wattle Grove Lower · Weegena · Weelaty · Weetah · Western Creek · Weymouth · Whitefoord Hills · Wihareja · Williamsford · Winkleigh · Wyena · Wynyard
Y
Yolla · York Plains · Young Town
Z
Listing of Tasmanian Datestamp Types
Resources for Site Contributors
External Links
Wikipedia:List of localities in Tasmania
Consult the User's Guide for information on using the wiki software.