Difference between revisions of "Paradise"
From wiki new
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
− | <gallery widths=200px heights=200px>file: paradise map.jpg </gallery> | + | <gallery widths=200px heights=200px>file: paradise map small.jpg </gallery> |
''see [http://maps.google.com.au/maps?rlz=1T4ACAW_en___AU330&q=paradise+tasmania&um=1&ie=UTF-8&hq=&hnear=0xaa7a453aa54b888b:0x403c94dd0ddf210,Paradise+TAS&gl=au&ei=VoLwTf32NY-4vQOnoe2iBA&sa=X&oi=geocode_result&ct=title&resnum=1&ved=0CBgQ8gEwAA Google Map] for an enlargement'' | ''see [http://maps.google.com.au/maps?rlz=1T4ACAW_en___AU330&q=paradise+tasmania&um=1&ie=UTF-8&hq=&hnear=0xaa7a453aa54b888b:0x403c94dd0ddf210,Paradise+TAS&gl=au&ei=VoLwTf32NY-4vQOnoe2iBA&sa=X&oi=geocode_result&ct=title&resnum=1&ved=0CBgQ8gEwAA Google Map] for an enlargement'' | ||
Line 22: | Line 22: | ||
'''Second Allocation 363''' | '''Second Allocation 363''' | ||
− | <gallery widths=200px heights=200px>File: </gallery> | + | <gallery widths=200px heights=200px>File:bn363 paradise.jpg </gallery> |
Allocated BN262 on 1-Oct-1898 | Allocated BN262 on 1-Oct-1898 | ||
Line 34: | Line 34: | ||
<gallery widths=200px heights=200px>File: </gallery> | <gallery widths=200px heights=200px>File: </gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: '''17-Jun-1901'''· Latest recorded date: '''1-May-1913''' |
* Rated '''RR''' during State period and '''RRRRR''' during Commonwealth period | * Rated '''RR''' during State period and '''RRRRR''' during Commonwealth period | ||
Line 51: | Line 51: | ||
<gallery widths=200px heights=200px>File: </gallery> | <gallery widths=200px heights=200px>File: </gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: '''29-May-1913'''· Latest recorded date: '''25-Mar-1951''' |
Line 62: | Line 62: | ||
<gallery widths=200px heights=200px>file:paradise type 5.jpg</gallery> | <gallery widths=200px heights=200px>file:paradise type 5.jpg</gallery> | ||
− | * Earliest recorded date: ''' | + | * Earliest recorded date: '''1-Dec-1951''' · Latest recorded date: '''26-Jun-1961''' |
* Rated '''RR''' | * Rated '''RR''' |
Latest revision as of 23:50, 9 June 2014
Location:
- situated about 7km south of Sheffield and found more or less at 41.25'32 South 146.19'22
see Google Map for an enlargement
Opened: 1-Oct-1898 · Closed: 7-Jul-1961
Barred Numeral Postmark[edit]
Second Allocation 363
Allocated BN262 on 1-Oct-1898
Rated: RRRR
Datestamps[edit]
- Earliest recorded date: 17-Jun-1901· Latest recorded date: 1-May-1913
- Rated RR during State period and RRRRR during Commonwealth period
- The post office burned down on 19-May-1913 and the CDS were destroyed.
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 29-May-1913· Latest recorded date: 25-Mar-1951
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 1-Dec-1951 · Latest recorded date: 26-Jun-1961
- Rated RR
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information[edit]
- North Western Advocate and Emu Bay Times 7 Nov 1899 - appointment of Miss M R Blackett as postmistress
Links & References[edit]
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact the author of this page to report any errors and/or omissions or to provide better or 'missing' images, etc.