Difference between revisions of "Turners Marsh"
(Created page with "<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' OPENED ''':''' RENAMED ''':''' '''Location:''...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' | <center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' | ||
− | OPENED ''':''' | + | OPENED ''':''' 22nd - December - 1873 |
− | + | CLOSED ''':''' 30th - June - 1890 | |
+ | |||
+ | REOPENED ''':''' 1st - July - 1890 | ||
+ | |||
+ | CLOSED ''':''' 3rd - May - 1927 | ||
+ | |||
+ | REOPENED ''':''' 12th - September - 1927 | ||
+ | |||
+ | CLOSED ''':''' 30th - April - 1971 | ||
+ | |||
+ | * The first [[Turners Marsh]] Office was renamed [[Karoola]] on the 1st July 1890 and a new [[Turners Marsh]] Office was opened which retained the original CDS from the first Post Office. | ||
'''Location:''' | '''Location:''' | ||
− | [[Turners Marsh]] is located in the East Tamar region approx | + | [[Turners Marsh]] is located in the East Tamar region approx 21 kms North East of [[Launceston]] |
Post offices close to [[Turners Marsh]] were: | Post offices close to [[Turners Marsh]] were: | ||
− | *[[]] | + | *[[Karoola]] 4 kms |
− | |||
− | |||
− | *[[]] | + | *[[Lalla]] 5.5 kms |
− | *[[]] | + | *[[Underwood]] 8 kms |
− | <gallery widths=200px heights=200px>file:Map lilydale area | + | <gallery widths=200px heights=200px>file:Tm.png |
+ | File:Map lilydale area.jpg</gallery> | ||
− | "Click on image above or see [ Google Maps] for an enlargement" | + | "Click on image above or see [https://maps.google.com.au/maps?q=Turners+Marsh,+Tasmania&hl=en&sll=-42.841892,147.380335&sspn=0.623303,1.451569&oq=turners&hnear=Turners+Marsh+Tasmania&t=m&z=11 Google Maps] for an enlargement" |
Line 33: | Line 42: | ||
− | + | '''[[First Opening]]''' | |
+ | |||
+ | <gallery widths=200px heights=200px>File:161.jpeg</gallery> | ||
− | |||
− | + | Allocated BN: 161 | |
+ | * Rated: RR | ||
+ | * Known on pictorial | ||
− | |||
− | '''[[ | + | '''[[Second Opening]]''' |
Line 50: | Line 61: | ||
− | * | + | Allocated BN: 311 |
+ | |||
+ | * Rated: RRR | ||
− | * | + | * Known on pictorial |
− | |||
+ | '''== DATESTAMPS ==''' | ||
− | '''[[TYPE | + | '''[[TYPE 1a]]''' |
Line 65: | Line 78: | ||
− | + | '''[[First Opening]]''' | |
− | * | + | * Earliest recorded date: 22nd - June - 1889 |
+ | * Latest recorded date: 22nd - June - 1889 | ||
− | + | * Only one copy known from this period of opening | |
+ | * Rated: RRRRR | ||
− | + | <gallery widths=200px heights=200px>File:</gallery> | |
− | + | '''[[Second Opening]]''' | |
− | |||
− | * Earliest recorded date: | + | * Earliest recorded date: 15th - May - 1894 |
− | * Latest recorded date: | + | * Latest recorded date: 6th - April - 1927 |
− | |||
− | |||
− | |||
+ | <gallery widths=200px heights=200px>File:</gallery> | ||
− | |||
+ | '''[[Third Opening]]''' | ||
− | + | * Earliest recorded date: 17th - December - 1927 | |
+ | * Latest recorded date: 16th - December - 1938 | ||
− | * | + | * Should possibly rate R in this period |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 121: | Line 117: | ||
'''[[TYPE 5]]''' | '''[[TYPE 5]]''' | ||
− | |||
− | |||
+ | <gallery widths=200px heights=200px>File:</gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * Earliest recorded date: 3rd - June - 1940 | ||
− | * | + | * Latest recorded date: 15th - September - 1959 |
− | * | + | * Rated: R |
Line 155: | Line 138: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 21st - May - 1960 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Latest recorded date: 3rd - April - 1971 |
− | * | + | * Rated: RR |
Line 193: | Line 148: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 06:07, 2 August 2014
OPENED : 22nd - December - 1873
CLOSED : 30th - June - 1890
REOPENED : 1st - July - 1890
CLOSED : 3rd - May - 1927
REOPENED : 12th - September - 1927
CLOSED : 30th - April - 1971
- The first Turners Marsh Office was renamed Karoola on the 1st July 1890 and a new Turners Marsh Office was opened which retained the original CDS from the first Post Office.
Location:
Turners Marsh is located in the East Tamar region approx 21 kms North East of Launceston
Post offices close to Turners Marsh were:
- Karoola 4 kms
- Lalla 5.5 kms
- Underwood 8 kms
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
"Click on image above or see Google Maps for an enlargement"
== BARRED NUMERAL POSTMARK ==
SECOND ALLOCATION
- Error creating thumbnail: File missing
Allocated BN: 161
- Rated: RR
- Known on pictorial
Allocated BN: 311
- Rated: RRR
- Known on pictorial
== DATESTAMPS ==
- Earliest recorded date: 22nd - June - 1889
- Latest recorded date: 22nd - June - 1889
- Only one copy known from this period of opening
- Rated: RRRRR
- Earliest recorded date: 15th - May - 1894
- Latest recorded date: 6th - April - 1927
- Earliest recorded date: 17th - December - 1927
- Latest recorded date: 16th - December - 1938
- Should possibly rate R in this period
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 3rd - June - 1940
- Latest recorded date: 15th - September - 1959
- Rated: R
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 21st - May - 1960
- Latest recorded date: 3rd - April - 1971
- Rated: RR
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information[edit]
Links & References[edit]
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact [mailto: the author] of this page to report any errors and/or omissions or to provide better or 'missing' strikes