Difference between revisions of "Low Head"
(Created page with "<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' OPENED ''':''' RENAMED ''':''' '''Location:'''...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' | <center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' | ||
− | OPENED ''':''' | + | OPENED ''':''' 21st - October - 1858 |
− | + | CLOSED ''':''' 31st - October - 1988 | |
+ | |||
+ | * Telegraph Office only until 12th September 1887 and again from 1st January 1895 until 10th December 1900 | ||
'''Location:''' | '''Location:''' | ||
− | [[]] is located | + | [[Low Head]] is located at the head of the Tamar River approx 6 kms North of [[George Town]] |
− | Post offices close to [[]] were: | + | Post offices close to [[Low Head]] were: |
− | *[[]] | + | *[[George Town]] 6 kms |
− | *[[]] | + | *[[Bell Bay]] 11 kms |
− | *[[]] | + | *[[Beechford]] 15 kms |
− | |||
− | + | <gallery widths=200px heights=200px>file:Lh1.png | |
− | <gallery widths=200px heights=200px>file:</gallery> | + | file:Lh.jpg</gallery> |
− | "Click on image above or see [ Google Maps] for an enlargement" | + | "Click on image above or see [https://maps.google.com.au/maps?q=Low+Head,+Tasmania&hl=en&sll=-42.841892,147.380335&sspn=0.530664,1.182404&oq=low+head&hnear=Low+Head+Tasmania&t=m&z=12 Google Maps] for an enlargement" |
Line 33: | Line 34: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:233.jpeg</gallery> |
+ | |||
+ | Allocated BN: 233 | ||
− | + | * Rated: R | |
* Known on pictorial | * Known on pictorial | ||
Line 47: | Line 50: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Lht1.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 17th - November - 1891 |
− | * Latest recorded date: | + | * Latest recorded date: 18th - October - 1932 |
Line 59: | Line 62: | ||
− | '''[[TYPE | + | '''[[TYPE 4a]]''' |
Line 65: | Line 68: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 30th - December - 1933 |
− | * Latest recorded date: | + | * Latest recorded date: 16th - November - 1964 |
Line 74: | Line 77: | ||
− | '''[[TYPE | + | '''[[TYPE 5s]]''' |
Line 80: | Line 83: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 21st - September 1964 |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * Latest recorded date: 9th - September - 1978 | ||
+ | * Grey ink 1978 | ||
− | + | * PMG proof strike known 21st - October - 1964 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
Line 104: | Line 96: | ||
− | '''[[TYPE | + | '''[[TYPE 7]]''' |
− | |||
− | |||
+ | <gallery widths=200px heights=200px>file:Lht7.jpeg</gallery> | ||
− | |||
− | * | + | * Earliest recorded date: 11th - September - 1978 |
+ | * Latest recorded date: 10th - December - 1986 | ||
− | + | * Grey ink 1978 | |
− | + | * Relief No 8 used 11th December 1986 to 6th January 1987 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 134: | Line 115: | ||
− | '''[[TYPE | + | '''[[TYPE 7(l)]]''' |
Line 140: | Line 121: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 12th - January - 1987 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Latest recorded date: 18th - September - 1987 |
− | * | + | * Rated: R |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 180: | Line 133: | ||
'''[[TYPE 8]]''' | '''[[TYPE 8]]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <gallery widths=200px heights=200px>file:Low t8.jpg</gallery> | ||
− | |||
+ | * Earliest recorded date: 21st - September - 1987 | ||
− | * | + | * Latest recorded date: 31st - October - 1988 |
− | * | + | * Rated: R |
Line 210: | Line 150: | ||
'''[[TYPE R6]]''' | '''[[TYPE R6]]''' | ||
+ | |||
− | |||
<gallery widths=200px heights=200px>file:</gallery> | <gallery widths=200px heights=200px>file:</gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 12th - October - 1987 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * Latest recorded date: 12th - May - 1987 | ||
− | + | * Rated: RR | |
− | + | * Black ink | |
− | |||
− | + | * Known dated 2nd May 1989 but most probably a misdate | |
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
[http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 05:03, 4 August 2014
OPENED : 21st - October - 1858
CLOSED : 31st - October - 1988
- Telegraph Office only until 12th September 1887 and again from 1st January 1895 until 10th December 1900
Location:
Low Head is located at the head of the Tamar River approx 6 kms North of George Town
Post offices close to Low Head were:
- George Town 6 kms
- Bell Bay 11 kms
- Beechford 15 kms
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
"Click on image above or see Google Maps for an enlargement"
== BARRED NUMERAL POSTMARK ==
SECOND ALLOCATION
- Error creating thumbnail: File missing
Allocated BN: 233
- Rated: R
- Known on pictorial
== DATESTAMPS ==
- Error creating thumbnail: File missing
- Earliest recorded date: 17th - November - 1891
- Latest recorded date: 18th - October - 1932
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 30th - December - 1933
- Latest recorded date: 16th - November - 1964
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 21st - September 1964
- Latest recorded date: 9th - September - 1978
- Grey ink 1978
- PMG proof strike known 21st - October - 1964
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 11th - September - 1978
- Latest recorded date: 10th - December - 1986
- Grey ink 1978
- Relief No 8 used 11th December 1986 to 6th January 1987
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 12th - January - 1987
- Latest recorded date: 18th - September - 1987
- Rated: R
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 21st - September - 1987
- Latest recorded date: 31st - October - 1988
- Rated: R
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 12th - October - 1987
- Latest recorded date: 12th - May - 1987
- Rated: RR
- Black ink
- Known dated 2nd May 1989 but most probably a misdate
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information[edit]
Links & References[edit]
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact [mailto: the author] of this page to report any errors and/or omissions or to provide better or 'missing' strikes