Difference between revisions of "Bridport"
(Created page with "<center>''''''This listing is currently being prepared by''' [mailto:darylstamps@internode.on.net DMG'']'''</center>''' OPENED ''':''' 1st - May - 1882 * Still in operatio...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Location:''' | '''Location:''' | ||
− | [[Bridport]] is located in the North East region approx 21 kms North of [[ | + | [[Bridport]] is located in the North East region approx 21 kms North of [[Scottsdale]] |
Post offices close to [[Bridport]] were: | Post offices close to [[Bridport]] were: | ||
Line 16: | Line 16: | ||
*[[Scottsdale]] 21 kms | *[[Scottsdale]] 21 kms | ||
− | *[[]] | + | *[[Lietinna]] 26 kms |
− | |||
+ | <gallery widths=200px heights=200px>file:Bridport map.png | ||
+ | file:Scotts area.jpg</gallery> | ||
− | |||
− | + | "Click on image above or see [https://maps.google.com.au/maps?q=bridport,+Tasmania&hl=en&sll=-41.127317,147.483721&sspn=0.129563,0.277061&hnear=Bridport+Tasmania&t=m&z=11 Google Maps] for an enlargement" | |
− | "Click on image above or see [ Google Maps] for an enlargement" | ||
Line 32: | Line 31: | ||
SECOND ALLOCATION | SECOND ALLOCATION | ||
+ | Allocated BN: 220 | ||
+ | |||
+ | |||
+ | <gallery widths=200px heights=200px>File:220.jpeg</gallery> | ||
− | |||
− | + | * Rated: R | |
* Known on pictorial | * Known on pictorial | ||
Line 44: | Line 46: | ||
'''== DATESTAMPS ==''' | '''== DATESTAMPS ==''' | ||
− | '''[[TYPE 1]]''' | + | '''[[TYPE 1 solid stops]]''' |
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Bridport 1.jpeg |
+ | file:Bridport 1 cw.jpeg</gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 6th - March - 1887 |
− | * Latest recorded date: | + | * Latest recorded date: 31st - March - 1933 |
+ | |||
+ | * Hardinge rated 4(Scarce-) in pictorial period | ||
Line 59: | Line 64: | ||
− | '''[[TYPE | + | '''[[TYPE 4a]]''' |
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Bridport 4.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 1st - June - 1933 |
− | * Latest recorded date: | + | * Latest recorded date: 23rd - April - 1963 |
Line 74: | Line 79: | ||
− | '''[[TYPE | + | '''[[TYPE 5s]]''' |
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Bridport 5.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 29th - April - 1963 |
− | * Latest recorded date: | + | * Latest recorded date: 30th - September - 1977 |
Line 89: | Line 94: | ||
− | '''[[TYPE | + | '''[[TYPE 7]]''' |
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Bridport 7.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 1st - October - 1977 |
− | * Latest recorded date: | + | * Latest recorded date: 21st - September - 1987 |
Line 104: | Line 109: | ||
− | '''[[TYPE | + | '''[[TYPE 8]]''' |
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Bridport t8.jpeg |
+ | file:Bridport t8 1 feb 88.jpeg</gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 22nd - September - 1987 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Latest recorded date: 1st - February - 1988 |
− | * | + | * Rated: R only in this period |
Line 134: | Line 127: | ||
− | '''[[TYPE | + | '''[[TYPE 8m(I)]]''' |
Line 140: | Line 133: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 14th - April - 1988 |
− | |||
− | |||
+ | * Latest recorded date: 20th - November - 1988 | ||
− | + | * Small month and year | |
− | |||
− | + | * Violet ink 1988 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 164: | Line 146: | ||
− | '''[[TYPE | + | '''[[TYPE 8m(II)]]''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<gallery widths=200px heights=200px>file:</gallery> | <gallery widths=200px heights=200px>file:</gallery> | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 17th - August - 1989 |
− | |||
− | |||
+ | * Latest recorded date: 22nd - October - 1989 | ||
− | + | * Small month only | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
Line 209: | Line 163: | ||
− | '''[[TYPE | + | '''[[TYPE 8]]''' |
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Bridport 8.jpeg</gallery> |
− | |||
− | |||
− | * | + | * Earliest recorded date: 12th - March - 1991 |
+ | * Latest recorded date: Still in use 1995 | ||
− | + | * Large dateline restored | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
[http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 00:46, 26 February 2015
OPENED : 1st - May - 1882
- Still in operation as a LPO
Location:
Bridport is located in the North East region approx 21 kms North of Scottsdale
Post offices close to Bridport were:
- Jetsonville 16 kms
- Scottsdale 21 kms
- Lietinna 26 kms
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
"Click on image above or see Google Maps for an enlargement"
== BARRED NUMERAL POSTMARK ==
SECOND ALLOCATION
Allocated BN: 220
- Error creating thumbnail: File missing
- Rated: R
- Known on pictorial
== DATESTAMPS ==
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Earliest recorded date: 6th - March - 1887
- Latest recorded date: 31st - March - 1933
- Hardinge rated 4(Scarce-) in pictorial period
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 1st - June - 1933
- Latest recorded date: 23rd - April - 1963
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 29th - April - 1963
- Latest recorded date: 30th - September - 1977
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 1st - October - 1977
- Latest recorded date: 21st - September - 1987
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Earliest recorded date: 22nd - September - 1987
- Latest recorded date: 1st - February - 1988
- Rated: R only in this period
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 14th - April - 1988
- Latest recorded date: 20th - November - 1988
- Small month and year
- Violet ink 1988
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 17th - August - 1989
- Latest recorded date: 22nd - October - 1989
- Small month only
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 12th - March - 1991
- Latest recorded date: Still in use 1995
- Large dateline restored
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information[edit]
Links & References[edit]
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact [mailto: the author] of this page to report any errors and/or omissions or to provide better or 'missing' strikes