Difference between revisions of "Devonport"
(33 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
'''Location:''' | '''Location:''' | ||
− | [[Devonport]] is located in the North West region approx | + | [[Devonport]] is located in the North West region approx. 50 kms East of [[Burnie]] |
Post offices close to [[Devonport]] were: | Post offices close to [[Devonport]] were: | ||
− | *[[Devonport East]] | + | *[[Devonport East]] 3 kms |
− | *[[]] | + | *[[Don]] 4 kms |
− | *[[]] | + | *[[Quioba]] 4 kms |
− | *[[]] | + | *[[Spreyton]] 5 kms |
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport location.jpg |
+ | file:Devonport close.jpg</gallery> | ||
− | "Click on image above or see [ Google Maps] for an enlargement" | + | "Click on image above or see [https://www.google.com.au/maps/place/Devonport+TAS/@-41.1756904,146.3278378,14z/data=!3m1!4b1!4m2!3m1!1s0xaa7bccca90ec94dd:0x503c94dd0de18a0 Google Maps] for an enlargement" |
Line 37: | Line 38: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:152.jpg</gallery> |
+ | |||
+ | Allocated BN: 152 | ||
− | + | * Rated: R in [[Formby]] period | |
* Known on pictorial | * Known on pictorial | ||
Line 54: | Line 57: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 4th - June - 1879 |
+ | |||
+ | * Latest recorded date: 31st - December - 1889 | ||
+ | |||
+ | * Rated: R | ||
− | * | + | * CDS "Formby" |
Line 66: | Line 73: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Devonport west 1b.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 2nd - May - 1890 | ||
+ | |||
+ | * Latest recorded date: 2nd - February - 1914 | ||
+ | * Rated: RRRRR in Commonwealth period (only 1 known copy) | ||
− | * | + | * Rated: 1 (abundantly common) Hardinge in pictorial period |
− | * | + | * CDS "West Devonport" |
Line 81: | Line 94: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport west 1a.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 8th - June - 1896 | ||
+ | * Latest recorded date: 15th - November - 1919 | ||
− | * | + | * Rated: R in Commonwealth period |
− | * | + | * Rated: 6 (scarce) Hardinge in pictorial period |
Line 96: | Line 113: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport west t1.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 23rd - December - 1902 | ||
+ | |||
+ | * Latest recorded date: 18th - July - 1913 | ||
+ | * CDS "Devonport West" | ||
− | * | + | * Rated: RRRRR in Commonwealth period (only one known copy) |
− | * | + | * Rated: 1 (abundantly common) Hardinge in pictorial period |
Line 111: | Line 134: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport west 3.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 23rd - August - 1907 | ||
+ | |||
+ | * Latest recorded date: 19th - November - 1918 | ||
+ | |||
+ | * CDS "Devonport West" | ||
+ | * Purple ink 1914 | ||
− | * | + | * Blue ink 1915 |
− | * | + | * Rated: (abundantly common) Hardinge in pictorial period |
Line 126: | Line 157: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport west 3(ii).jpeg |
+ | file:Devonport west 3(ii) cw.jpeg</gallery> | ||
+ | |||
+ | |||
+ | * Earliest recorded date: 4th - June - 1910 | ||
+ | |||
+ | * Latest recorded date: 4th - August - 1927 | ||
+ | * CDS "West D'port" | ||
− | * | + | * Blue ink 1918 |
− | * | + | * Rated: (abundantly common) Hardinge in pictorial period |
+ | |||
[http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | ||
Line 141: | Line 180: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport west 2bT.jpeg</gallery> |
+ | |||
+ | * Earliest recorded date: 5th - August - 1918 | ||
− | * | + | * Latest recorded date: 7th - July - 1929 |
− | * | + | * CDS "Devonport West" formerly Type 3a |
Line 159: | Line 200: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 2nd - September - 1929 |
− | * Latest recorded date: | + | * Latest recorded date: 23rd - September - 1947 |
+ | |||
+ | * CDS "West" removed to comply with name change to [[Devonport]] on the 1st - May - 1929 | ||
Line 174: | Line 217: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 17th - December - 1920 |
− | * Latest recorded date: | + | * Latest recorded date: 21st - August - 1929 |
+ | |||
+ | * CDS "Devonport West" | ||
Line 189: | Line 234: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 7th - September - 1929 |
− | * Latest recorded date: | + | * Latest recorded date: 20th - October - 1938 |
+ | |||
+ | * CDS "West" removed to comply with name change to [[Devonport]] on the 1st - May - 1929 | ||
+ | |||
+ | |||
Line 201: | Line 250: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport west r1.jpg |
+ | file:Dev West R2.jpeg</gallery> | ||
+ | |||
+ | |||
+ | * Earliest recorded date: 5th - May - 1922 | ||
+ | * Latest recorded date: 5th - May - 1928 | ||
− | * | + | * Rated: RR |
− | * | + | * CDS "Devonport West/Tasmania" in violet ink |
Line 216: | Line 270: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport west 4.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 24th - August - 1923 | ||
+ | * Latest recorded date: 22nd - December - 1929 | ||
− | * | + | * CDS "Devonport West" |
− | * | + | * Rated: RRR |
Line 230: | Line 288: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport west rem.jpg</gallery> |
+ | |||
+ | * Earliest recorded date: 24th - December - 1934 | ||
− | * | + | * Latest recorded date: 28th - October - 1946 |
− | * | + | * CDS "West" removed |
− | + | * Rated: RRRR | |
Line 247: | Line 307: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport r2a ii.jpg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 18th - April - 1928 | ||
+ | |||
+ | * Latest recorded date: 11th - July - 1929 | ||
+ | * CDS "Post Office/Devonport West" | ||
− | * | + | * Violet ink |
− | * | + | * Rated: RRR |
Line 264: | Line 330: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 11th - September - 1929 |
− | * Latest recorded date: | + | * Latest recorded date: 28th - December - 1933 |
+ | |||
+ | * CDS "West" removed | ||
+ | |||
+ | * Blue and violet ink | ||
+ | |||
+ | * Rated: R | ||
Line 276: | Line 348: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Devonport 4aT.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 29th - April - 1930 |
− | * Latest recorded date: | + | * Latest recorded date: 1st - May - 1962 |
Line 291: | Line 363: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport t4.JPG |
+ | file:Dev 4a(i).jpg</gallery> | ||
+ | |||
+ | |||
+ | * Earliest recorded date: 27th - December - 1933 | ||
+ | * Latest recorded date: 30th - November - 1965 | ||
− | * | + | * CDS large letters with oval "O" in "Devonport" |
− | * | + | * Violet ink 1944-46 |
Line 309: | Line 386: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 11th - May - 1936 |
− | * Latest recorded date: | + | * Latest recorded date: 6th - December - 1967 |
+ | |||
+ | * CDS round "O" in "Devonport" | ||
+ | |||
+ | * Violet ink 1946 | ||
Line 324: | Line 405: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 15th - March - 1939 |
− | * Latest recorded date: | + | * Latest recorded date: 24th - November - 1945 |
+ | |||
+ | * Violet ink 1944-46 | ||
+ | |||
+ | * Rated: RRR | ||
Line 336: | Line 421: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport t5.jpg</gallery> |
+ | |||
+ | * Earliest recorded date: 18th - August - 1946 | ||
− | * | + | * Latest recorded date: 5th - October - 1966 |
− | * | + | * CDS oval "O" in "Devonport" with longer arcs and dash |
Line 354: | Line 441: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 30th - June - 1970 |
− | * Latest recorded date: | + | * Latest recorded date: 23rd - November - 1978 |
+ | |||
+ | * Rated: R | ||
Line 369: | Line 458: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 12th - November - 1947 |
− | * Latest recorded date: | + | * Latest recorded date: 1st - September - 1964 |
+ | |||
+ | * CDS round "O" in "Devonport" with longer arcs and dash | ||
Line 384: | Line 475: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 30th - June - 1970 |
− | * Latest recorded date: | + | * Latest recorded date: 2nd - January - 1979 |
+ | |||
+ | * Rated: R | ||
Line 399: | Line 492: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 1st - December - 1945 |
− | * Latest recorded date: | + | * Latest recorded date: 14th - January - 1970 |
+ | |||
+ | * CDS has horizontal lines at varying lengths in "e" of "Devonport" | ||
Line 414: | Line 509: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 19th - January - 1970 |
− | * Latest recorded date: | + | * Latest recorded date: 16th - February - 1970 |
+ | |||
+ | * Rated: RRRR | ||
Line 429: | Line 526: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 29th - July - 1948 |
− | * Latest recorded date: | + | * Latest recorded date: 11th - December - 1969 |
+ | |||
+ | * CDS with letters more widely spaced than 5Ti,noteably the first 3 letters of "Devonpor"t | ||
Line 443: | Line 542: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 7th - January - 1970 |
+ | |||
+ | * Latest recorded date: 20th - February - 1970 | ||
− | * | + | * Rated: RR |
Line 458: | Line 559: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 10th - April - 1967 |
+ | |||
+ | * Latest recorded date: 2nd - January - 1979 | ||
− | * | + | * CDS has round "O" and left arc 8mm in length |
Line 472: | Line 575: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 26th - April - 1966 |
+ | |||
+ | * Latest recorded date: 2nd - January - 1979 | ||
− | * | + | * CDS has round "O" and left arc 7mm in length |
+ | |||
Line 487: | Line 593: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 11 - April - 1968 |
− | * Latest recorded date: | + | * Latest recorded date: 2nd - January - 1979 |
+ | |||
+ | * CDS has round "O" and left arc 6mm in length | ||
+ | |||
Line 502: | Line 611: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 11th - April - 1968 |
− | * Latest recorded date: | + | * Latest recorded date: 1st - December - 1989 |
+ | |||
+ | * CDS has oval "O" with very short arcs | ||
Line 517: | Line 628: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 9th - March - 1970 |
− | * Latest recorded date: | + | * Latest recorded date: 16th - May - 1990 |
Line 529: | Line 640: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport 6aT.jpeg</gallery> |
− | * Earliest recorded date: | + | * Earliest recorded date: 9th - March - 1970 |
− | * Latest recorded date: | + | * Latest recorded date: 2nd - February - 1992 |
Line 544: | Line 655: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport code 1.jpg</gallery> |
+ | |||
+ | * Earliest recorded date: 4th - December - 1978 | ||
− | * | + | * Latest recorded date: 1 - December - 1989 |
− | * | + | * Code 1 |
Line 562: | Line 675: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 4th - December - 1978 |
+ | |||
+ | * Latest recorded date: 1 - December - 1989 | ||
− | * | + | * Code 2 |
Line 577: | Line 692: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 4th - December - 1978 |
− | * Latest recorded date: | + | * Latest recorded date: 1 - December - 1989 |
+ | |||
+ | * Code 3 | ||
Line 592: | Line 709: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 4th - December - 1978 |
− | * Latest recorded date: | + | * Latest recorded date: 1 - December - 1989 |
+ | |||
+ | * Code 4 | ||
Line 607: | Line 726: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 4th - December - 1978 |
− | * Latest recorded date: | + | * Latest recorded date: 1 - December - 1989 |
+ | |||
+ | * Code 5 | ||
Line 622: | Line 743: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 4th - December - 1978 |
− | * Latest recorded date: | + | * Latest recorded date: 1 - December - 1989 |
+ | |||
+ | * Code 6 | ||
Line 634: | Line 757: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport R6ai.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 18th - July - 1980 | ||
+ | |||
+ | * Latest recorded date: 27th - March - 1984 | ||
+ | * CDS "Devonport/Tas-Aust-7310 with diameter of 32mm but spread over time | ||
− | * | + | * Violet ink 1980-83 |
− | * | + | * Black ink 1983-84 |
Line 651: | Line 780: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 26th - April - 1984 |
− | * Latest recorded date: | + | * Latest recorded date: 27th - December - 1984 |
+ | |||
+ | * CDS with 31mm diameter wavy outer line and base reads "Tasmania Aust 7310" | ||
+ | |||
+ | * Rated: RR | ||
Line 665: | Line 798: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 16th - February - 1984 |
− | * Latest recorded date: | + | * Latest recorded date: 27th - April - 1984 |
+ | |||
+ | * CDS 29mm in diameter with smaller compact letters than R6a(i) and base reads "Tasmania Aust 7310" | ||
Line 679: | Line 814: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 30th - May - 1985 |
− | * Latest recorded date: | + | * Latest recorded date: 14th - May - 1987 |
+ | |||
+ | * CDS as R6a(i) with diameter of 36mm but expanded with use and base reads "Tasmania Aust 7310" | ||
Line 691: | Line 828: | ||
− | <gallery widths=200px heights=200px>File:</gallery> | + | <gallery widths=200px heights=200px>File:Devonport r6a(v).jpg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 19th - June - 1987 | ||
+ | * Latest recorded date: 7th - August - 1991 | ||
− | * | + | * CDS has stars at sides with base reading " Tasmania Aust 7310" |
− | * | + | * Blue ink 1989 |
Line 709: | Line 850: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 26th - July - 1988 |
− | * Latest recorded date: | + | * Latest recorded date: 6th - September - 1990 |
+ | |||
+ | * CDS as R6a(i) with smaller dateline than R6a(ii) | ||
+ | |||
+ | * Blue ink 1989-90 | ||
Line 724: | Line 869: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 20th - February - 1990 |
+ | |||
+ | * Latest recorded date: 17th - June - 1991 | ||
− | * | + | * CDS as R6a(i) with larger dateline than R6a(vi) |
Line 736: | Line 883: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport r6i.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 4th - September - 1990 | ||
+ | * Latest recorded date: 20th - October - 1991 | ||
− | * | + | * CDS double circle with "Tas Aust 7310" at base with dash between "Tas" and "Aust" |
− | * | + | * Two identical CDS wearing at different rates |
Line 751: | Line 902: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport R6iii.jpeg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 18th - July - 1991 | ||
+ | * Latest recorded date: 22nd - April - 1992 | ||
− | * | + | * CDS with " Tas 7310" at base |
− | * | + | * Two identical CDS wearing at different rates and well worn by 1992 |
Line 766: | Line 921: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport rai.jpg |
+ | file:Devonport r6v.jpg</gallery> | ||
+ | |||
+ | |||
+ | * Earliest recorded date: 20th - December - 1991 | ||
+ | * Latest recorded date: Still in use 1995 | ||
− | * | + | * Very similar to R6(i) and (ii) |
− | * | + | * Two identical CDS wearing at different rates |
Line 784: | Line 944: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 11th - June - 1992 |
+ | |||
+ | * Latest recorded date: 29th - July - 1993 | ||
− | * | + | * Time above dateline set at 12 noon |
Line 796: | Line 958: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport R6aTii.jpeg</gallery> |
+ | |||
+ | * Earliest recorded date: 8th - June - 1992 | ||
− | * | + | * Latest recorded date: 12th - August - 1993 |
− | * | + | * Time above dateline set at 6pm |
Line 814: | Line 978: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 16th - November - 1993 |
− | * Latest recorded date: | + | * Latest recorded date: Still in use 1995 |
+ | |||
+ | * Time above dateline set at 7am | ||
Line 829: | Line 995: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 28th - October - 1993 |
− | * Latest recorded date: | + | * Latest recorded date: Still in use 1995 |
+ | |||
+ | * CDS has "Tas 7310" at base with 6pm time above dateline | ||
Line 847: | Line 1,015: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 2nd - April - 1966 |
− | * Latest recorded date: | + | * Latest recorded date: 12th - November - 1976 |
+ | |||
+ | * CDS double ring "General Duties" | ||
+ | |||
+ | * Violet ink | ||
+ | |||
+ | * Rated: RRR | ||
Line 861: | Line 1,035: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 7th - February - 1990 |
+ | |||
+ | * Latest recorded date: 30th - May - 1992 | ||
+ | |||
+ | * CDS "General Duties" | ||
+ | |||
+ | * Blue ink 1990 | ||
− | * | + | * Black ink 1991-92 |
Line 878: | Line 1,058: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 1st - May - 1975 |
+ | |||
+ | * Latest recorded date: Still in use 1995 | ||
− | * | + | * Rated: R |
Line 894: | Line 1,076: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 1st - May - 1975 |
− | * Latest recorded date: | + | * Latest recorded date: Still in use 1995 |
+ | |||
+ | * Blue ink | ||
+ | |||
+ | * Rated: R | ||
Line 911: | Line 1,097: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: Undated |
+ | |||
+ | * Latest recorded date: Undated | ||
+ | |||
+ | * CDS "Postage Paid/At/Devonport West" with cross stops and no dateline. "At" located in middle of CDS | ||
− | * | + | * Rated: RRRRR |
Line 926: | Line 1,116: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 14th - April - 1910 |
+ | |||
+ | * Latest recorded date: 17th - March - 1911 | ||
− | * | + | * CDS "Postage Paid/Devonport West Tas" in a 30mm diameter circle |
+ | |||
+ | * 1d rate | ||
+ | |||
+ | * Rated: RRRRR | ||
Line 938: | Line 1,134: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Paid at devonport.jpg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 19th - November - 1915 | ||
+ | |||
+ | * Latest recorded date: 15th - July - 1929 | ||
+ | * CDS "Paid at/Devonport West" | ||
− | * | + | * Various rates |
− | * | + | * Rated: RRR |
Line 953: | Line 1,155: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Paid devonport 2bx.jpg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 2nd - July - 1931 | ||
+ | |||
+ | * Latest recorded date: 7th - January - 1954 | ||
+ | * CDS has " West" removed | ||
− | * | + | * Various rates |
− | * | + | * Rated: RRR |
Line 971: | Line 1,179: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 9th - May - 1956 |
+ | |||
+ | * Latest recorded date: 17th - December - 1963 | ||
+ | |||
+ | * CDS "Paid at Devonport" | ||
− | * | + | * Black ink 1956-57 |
+ | |||
+ | * Red ink 1957-63 | ||
+ | |||
+ | * Rated: RR | ||
Line 983: | Line 1,199: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport paid 7.jpg</gallery> |
+ | |||
+ | |||
+ | * Earliest recorded date: 1st - February - 1967 | ||
+ | * Latest recorded date: 14th - February - 1979 | ||
− | * | + | * CDS "Paid at Devonport" in red ink |
− | * | + | * Rated: R |
Line 998: | Line 1,218: | ||
− | <gallery widths=200px heights=200px>file:</gallery> | + | <gallery widths=200px heights=200px>file:Devonport paid.jpg</gallery> |
+ | |||
+ | * Earliest recorded date: 27th - February - 1979 | ||
− | * | + | * Latest recorded date: 10th - December - 1989 |
− | * | + | * Red ink |
Line 1,016: | Line 1,238: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 23rd - January - 1990 |
+ | |||
+ | * Latest recorded date: 1st - March - 1992 | ||
+ | |||
+ | * First letter in year large | ||
+ | |||
+ | * Red ink 1990-91 | ||
− | * | + | * Black ink 1991-92 |
Line 1,031: | Line 1,259: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 2nd - July - 1992 |
+ | |||
+ | * Latest recorded date: still in use 1995 | ||
− | * | + | * Black ink |
Line 1,049: | Line 1,279: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 1st - August - 1926 |
− | * Latest recorded date: | + | * Latest recorded date: 21st - March - 1929 |
+ | |||
+ | * CDS "Telegraph Office/Devonport West" | ||
+ | |||
+ | * Rated: RRRR | ||
Line 1,064: | Line 1,298: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 18th - February - 1930 |
− | * Latest recorded date: | + | * Latest recorded date: 15th - May - 1934 |
+ | |||
+ | * CDS has "West" removed | ||
+ | |||
+ | * Rated: RR | ||
Line 1,081: | Line 1,319: | ||
− | * Earliest recorded date: | + | * Earliest recorded date: 2nd - December - 1982 |
− | * Latest recorded date: | + | * Latest recorded date: 11th - November - 1991 |
+ | |||
+ | * CDS "Money Order Teller/Devonport Tas 7310" | ||
+ | |||
+ | * Blue ink with violet ink in 1987 | ||
+ | |||
+ | * Rated: R | ||
− | |||
[http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | ||
Line 1,093: | Line 1,336: | ||
== Other Information == | == Other Information == | ||
+ | * Image of Devonport Post Office from 1978 | ||
+ | * Image of Central Devonport early 1900's | ||
− | <gallery widths=200px heights=200px></gallery> | + | <gallery widths=200px heights=200px>File:Devonport po 1978.jpg |
+ | file:Central devonport.jpg</gallery> | ||
Latest revision as of 21:17, 24 July 2016
OPENED : 1st - July - 1873 as Formby
RENAMED : 1st - March - 1890 to Devonport West
RENAMED : 1st - May - 1929 to Devonport
Still in operation as an Australia Post Office
Location:
Devonport is located in the North West region approx. 50 kms East of Burnie
Post offices close to Devonport were:
- Devonport East 3 kms
- Don 4 kms
- Quioba 4 kms
- Spreyton 5 kms
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
"Click on image above or see Google Maps for an enlargement"
== BARRED NUMERAL POSTMARK ==
SECOND ALLOCATION
- Error creating thumbnail: File missing
Allocated BN: 152
- Rated: R in Formby period
- Known on pictorial
== DATESTAMPS ==
- Earliest recorded date: 4th - June - 1879
- Latest recorded date: 31st - December - 1889
- Rated: R
- CDS "Formby"
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 2nd - May - 1890
- Latest recorded date: 2nd - February - 1914
- Rated: RRRRR in Commonwealth period (only 1 known copy)
- Rated: 1 (abundantly common) Hardinge in pictorial period
- CDS "West Devonport"
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 8th - June - 1896
- Latest recorded date: 15th - November - 1919
- Rated: R in Commonwealth period
- Rated: 6 (scarce) Hardinge in pictorial period
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 23rd - December - 1902
- Latest recorded date: 18th - July - 1913
- CDS "Devonport West"
- Rated: RRRRR in Commonwealth period (only one known copy)
- Rated: 1 (abundantly common) Hardinge in pictorial period
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 23rd - August - 1907
- Latest recorded date: 19th - November - 1918
- CDS "Devonport West"
- Purple ink 1914
- Blue ink 1915
- Rated: (abundantly common) Hardinge in pictorial period
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Earliest recorded date: 4th - June - 1910
- Latest recorded date: 4th - August - 1927
- CDS "West D'port"
- Blue ink 1918
- Rated: (abundantly common) Hardinge in pictorial period
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 5th - August - 1918
- Latest recorded date: 7th - July - 1929
- CDS "Devonport West" formerly Type 3a
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 2nd - September - 1929
- Latest recorded date: 23rd - September - 1947
- CDS "West" removed to comply with name change to Devonport on the 1st - May - 1929
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 17th - December - 1920
- Latest recorded date: 21st - August - 1929
- CDS "Devonport West"
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 7th - September - 1929
- Latest recorded date: 20th - October - 1938
- CDS "West" removed to comply with name change to Devonport on the 1st - May - 1929
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Earliest recorded date: 5th - May - 1922
- Latest recorded date: 5th - May - 1928
- Rated: RR
- CDS "Devonport West/Tasmania" in violet ink
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 24th - August - 1923
- Latest recorded date: 22nd - December - 1929
- CDS "Devonport West"
- Rated: RRR
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 24th - December - 1934
- Latest recorded date: 28th - October - 1946
- CDS "West" removed
- Rated: RRRR
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 18th - April - 1928
- Latest recorded date: 11th - July - 1929
- CDS "Post Office/Devonport West"
- Violet ink
- Rated: RRR
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 11th - September - 1929
- Latest recorded date: 28th - December - 1933
- CDS "West" removed
- Blue and violet ink
- Rated: R
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 29th - April - 1930
- Latest recorded date: 1st - May - 1962
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 27th - December - 1933
- Latest recorded date: 30th - November - 1965
- CDS large letters with oval "O" in "Devonport"
- Violet ink 1944-46
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 11th - May - 1936
- Latest recorded date: 6th - December - 1967
- CDS round "O" in "Devonport"
- Violet ink 1946
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 15th - March - 1939
- Latest recorded date: 24th - November - 1945
- Violet ink 1944-46
- Rated: RRR
Report an earlier or later use of the Type datestamp here
- Error creating thumbnail: File missing
- Earliest recorded date: 18th - August - 1946
- Latest recorded date: 5th - October - 1966
