Difference between revisions of "Rosevale"
m (1 revision) |
|||
Line 2: | Line 2: | ||
+ | |||
+ | OPENED: 18th - March - 1874 | ||
+ | |||
+ | CLOSED: 22nd - December - 1911 | ||
+ | |||
+ | REOPENED: 2nd - January - 1913 | ||
+ | |||
+ | CLOSED: 19th - June - 1968 | ||
+ | |||
+ | |||
'''Location:''' 41° 25' 0" South, 146° 56' 0" East | '''Location:''' 41° 25' 0" South, 146° 56' 0" East | ||
Line 8: | Line 18: | ||
* the closest post offices to '''Rosevale''' were at '''[[Black Sugar Loaf]]''' ('''[[Birralee]]'''),''' [[Selbourne]]''' and '''[[Westwood]]''' | * the closest post offices to '''Rosevale''' were at '''[[Black Sugar Loaf]]''' ('''[[Birralee]]'''),''' [[Selbourne]]''' and '''[[Westwood]]''' | ||
+ | |||
<gallery widths=200px heights=200px>file:rosevale map 1.jpg </gallery> | <gallery widths=200px heights=200px>file:rosevale map 1.jpg </gallery> | ||
+ | |||
''see [http://maps.google.com.au/maps?f=q&source=s_q&hl=en&geocode=&q=Rosevale+Tasmania&aq=&sll=-25.335448,135.745076&sspn=45.660664,100.546875&ie=UTF8&hq=&hnear=Rosevale+Tasmania&ll=-41.4175,146.926346&spn=0.30226,0.785522&z=11 Google Map] for an enlargement'' | ''see [http://maps.google.com.au/maps?f=q&source=s_q&hl=en&geocode=&q=Rosevale+Tasmania&aq=&sll=-25.335448,135.745076&sspn=45.660664,100.546875&ie=UTF8&hq=&hnear=Rosevale+Tasmania&ll=-41.4175,146.926346&spn=0.30226,0.785522&z=11 Google Map] for an enlargement'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 35: | Line 40: | ||
== Datestamps == | == Datestamps == | ||
+ | |||
+ | |||
+ | '''[[TYPE 1a]]''' | ||
+ | |||
''Town name hyphenated 'Rose-Vale' for reasons unknown'' | ''Town name hyphenated 'Rose-Vale' for reasons unknown'' | ||
+ | |||
<gallery widths=200px heights=200px>File:rosevale type 1a.jpg | <gallery widths=200px heights=200px>File:rosevale type 1a.jpg | ||
File:rose-vale type 1a (2).jpg </gallery> | File:rose-vale type 1a (2).jpg </gallery> | ||
− | * Earliest recorded date: | + | [[1st Opening]] |
+ | |||
+ | * Earliest recorded date: 25th - March - 1896 | ||
+ | |||
+ | * Latest recorded date: 4th - December - 1911 | ||
− | * Rated | + | * Rated: RR |
− | * | + | [[2nd Opening]] |
+ | |||
+ | * Earliest recorded date: 16th - March - 1913 | ||
+ | |||
+ | * Latest recorded date: 10th - September - 1921 | ||
+ | |||
+ | * Rated: RRRR | ||
− | |||
[http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type 1a datestamp here''] | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type 1a datestamp here''] | ||
+ | |||
+ | |||
+ | '''[[TYPE 4]]''' | ||
+ | |||
+ | |||
+ | <gallery widths=200px heights=200px>file:</gallery> | ||
+ | |||
+ | |||
+ | * Earliest recorded date: 5th - September - 1923 | ||
+ | |||
+ | * Latest recorded date: 16th - October - 1950 | ||
+ | |||
+ | * Rated: RR | ||
+ | |||
+ | |||
+ | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | ||
+ | |||
+ | |||
+ | |||
+ | '''[[TYPE 5]]''' | ||
+ | |||
+ | |||
+ | <gallery widths=200px heights=200px>file:</gallery> | ||
+ | |||
+ | |||
+ | * Earliest recorded date: 19th - October - 1950 | ||
+ | |||
+ | * Latest recorded date: 19th - June - 1968 | ||
+ | |||
+ | * Rated: R | ||
+ | |||
+ | |||
+ | [http://tps.org.au/bb/viewtopic.php?f=5&t=639 ''Report an earlier or later use of the Type datestamp here''] | ||
+ | |||
Revision as of 06:50, 18 July 2014
__this page is currently being prepared by __
OPENED: 18th - March - 1874
CLOSED: 22nd - December - 1911
REOPENED: 2nd - January - 1913
CLOSED: 19th - June - 1968
Location: 41° 25' 0" South, 146° 56' 0" East
- situated approx. 35km WNW of Launceston
- the closest post offices to Rosevale were at Black Sugar Loaf (Birralee), Selbourne and Westwood
see Google Map for an enlargement
Barred Numeral Postmark
Second Allocation
Allocated BN163
Rated:
Datestamps
Town name hyphenated 'Rose-Vale' for reasons unknown
- Earliest recorded date: 25th - March - 1896
- Latest recorded date: 4th - December - 1911
- Rated: RR
- Earliest recorded date: 16th - March - 1913
- Latest recorded date: 10th - September - 1921
- Rated: RRRR
Report an earlier or later use of the Type 1a datestamp here
- Earliest recorded date: 5th - September - 1923
- Latest recorded date: 16th - October - 1950
- Rated: RR
Report an earlier or later use of the Type datestamp here
- Earliest recorded date: 19th - October - 1950
- Latest recorded date: 19th - June - 1968
- Rated: R
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information
Links & References
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact the author of this page to report any errors and/or omissions or to provide better or 'missing' images, etc.