Difference between revisions of "Turners Marsh"
Line 31: | Line 31: | ||
− | <gallery widths=200px heights=200px>file:Map lilydale area | + | <gallery widths=200px heights=200px>file:Map lilydale area.jpg</gallery> |
Line 60: | Line 60: | ||
− | + | '''[[First Opening]]''' | |
− | * | + | * Earliest recorded date: 22nd - June - 1889 |
+ | * Latest recorded date: 22nd - June - 1889 | ||
− | + | * Only one copy known from this period of opening | |
− | + | * Rated: RRRRR | |
− | |||
− | |||
<gallery widths=200px heights=200px>File:</gallery> | <gallery widths=200px heights=200px>File:</gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''[[Second Opening]]''' | |
+ | * Earliest recorded date: 15th - May - 1894 | ||
− | * | + | * Latest recorded date: 6th - April - 1927 |
− | |||
− | + | <gallery widths=200px heights=200px>File:</gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <gallery widths=200px heights=200px> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''[[Third Opening]]''' | ||
− | + | * Earliest recorded date: 17th - December - 1927 | |
− | + | * Latest recorded date: 16th - December - 1938 | |
− | |||
− | + | * Should possibly rate R in this period | |
− | * | ||
− | |||
− | |||
Line 131: | Line 99: | ||
'''[[TYPE 5]]''' | '''[[TYPE 5]]''' | ||
− | |||
− | |||
− | + | <gallery widths=200px heights=200px>File:</gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <gallery widths=200px heights=200px> | ||
* Earliest recorded date: | * Earliest recorded date: | ||
− | * Latest recorded date: | + | * Latest recorded date: |
Line 160: | Line 113: | ||
'''[[TYPE 5s]]''' | '''[[TYPE 5s]]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 181: | Line 119: | ||
* Earliest recorded date: | * Earliest recorded date: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Latest recorded date: | * Latest recorded date: | ||
− | |||
− | |||
Line 252: | Line 126: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 04:55, 2 August 2014
OPENED : 22nd - December - 1873
CLOSED : 30th - June - 1890
REOPENED : 1st - JULY - 1890
CLOSED : 3rd - May - 1927
REOPENED : 12th - September - 1927
CLOSED : 30th - April - 1971
- The first Turners Marsh Office was renamed Karoola on the 1st July 1890 and a new Turners Marsh Office was opened which retained the original CDS from the first Post Office.
Location:
Turners Marsh is located in the East Tamar region approx kms North East of Launceston
Post offices close to Turners Marsh were:
- [[]] kms
- [[]] kms
- [[]] kms
- [[]] kms
- Error creating thumbnail: File missing
"Click on image above or see [ Google Maps] for an enlargement"
== BARRED NUMERAL POSTMARK ==
SECOND ALLOCATION
Allocated BN:
- Known on pictorial
== DATESTAMPS ==
- Earliest recorded date: 22nd - June - 1889
- Latest recorded date: 22nd - June - 1889
- Only one copy known from this period of opening
- Rated: RRRRR
- Earliest recorded date: 15th - May - 1894
- Latest recorded date: 6th - April - 1927
- Earliest recorded date: 17th - December - 1927
- Latest recorded date: 16th - December - 1938
- Should possibly rate R in this period
Report an earlier or later use of the Type datestamp here
- Earliest recorded date:
- Latest recorded date:
Report an earlier or later use of the Type datestamp here
- Earliest recorded date:
- Latest recorded date:
Report an earlier or later use of the Type datestamp here
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information
Links & References
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Please contact [mailto: the author] of this page to report any errors and/or omissions or to provide better or 'missing' strikes