Difference between revisions of "Pillinger"
From wiki new
Line 1: | Line 1: | ||
<center>'''''___ this listing is currently being prepared by [mailto:ross@tassie.net.au R.E.] and any assistance with improving the accuracy and amount of information provided below is welcome___'''''</center> | <center>'''''___ this listing is currently being prepared by [mailto:ross@tassie.net.au R.E.] and any assistance with improving the accuracy and amount of information provided below is welcome___'''''</center> | ||
+ | |||
'''Opened: 1 JUN 1899 · Closed: 18 APR 1924 ''' | '''Opened: 1 JUN 1899 · Closed: 18 APR 1924 ''' | ||
Line 34: | Line 35: | ||
* manuscript cancellations have been reported circa 1899 for reasons unknown | * manuscript cancellations have been reported circa 1899 for reasons unknown | ||
+ | |||
{| style="color:brown; " cellpadding="5" cellspacing="0" border="1" | {| style="color:brown; " cellpadding="5" cellspacing="0" border="1" | ||
Line 49: | Line 51: | ||
== Links & References == | == Links & References == | ||
+ | |||
'''''Please contact [mailto:ross@tassie.net.au the author] of this page to report any errors and/or omissions or to provide better or 'missing' images, etc.''''' | '''''Please contact [mailto:ross@tassie.net.au the author] of this page to report any errors and/or omissions or to provide better or 'missing' images, etc.''''' |
Revision as of 21:38, 4 June 2014
Opened: 1 JUN 1899 · Closed: 18 APR 1924
Location: situated at Kelly Basin on Macquarie Harbour at 42° 21′ 0″ South, 145° 34′ 0″ East
- opened as Kelly's Basin in 1898 and renamed Pillinger on 1 JUN 1899. The Kelly's Basin datestamp remained in use until late in 1910
Click on the RH map for an enlargement
Datestamp
- Earliest recorded date: 12 OCT 1910 · Latest recorded date: 8 OCT 1922
- Rated RR prior to 1913 with examples on Commonwealth Period stamps rated RRR
Report an earlier or later use of the Type 2c datestamp here
Other Cancellations
- manuscript cancellations have been reported circa 1899 for reasons unknown
To the Index of Tasmanian Post Offices and Postal Markings
To the Tasmanian Datestamp Types main page |
Other Information
- the population at the time of the 1901 Census was 637 persons
Links & References
Please contact the author of this page to report any errors and/or omissions or to provide better or 'missing' images, etc.